Casa
>
prodotti
>
Resistenza RF
>
Altri dispositivi Caratteristiche | Intervallo di resistenza nominale | 10Ω~500Ω | ||||||
Tolleranza alla resistenza | ±2%, ±5% | |||||||
Frequenza | 0 ~ 2 GHz | |||||||
Tensione di resistenza | 500V/1 mm | |||||||
Resistenza dell'isolamento | ≥ 1GΩ | |||||||
Velocità dell'onda stazionaria | 1.2-1.3 | |||||||
Ambiente Caratteristiche | Potenza nominale | 1-1200W | ||||||
Intervallo di temperatura | -55°C~+125°C | |||||||
TCR | ≤ ± 200 ppm/°C | |||||||
Shock da temperatura | ΔR≤±5%R | |||||||
Protezione dall'umidità | ΔR≤±5%R | |||||||
Vibrazione ((10-500HZ,0.75mm,6h) | ΔR≤±3%R | |||||||
Prova a bassa temperatura ((-55 °C, 24 ore) | ΔR≤±5%R | |||||||
Colpire | ΔR≤ ± 3%R | |||||||
Fisica Caratteristiche | Forza terminale | (10N,5s) | ||||||
Saldabilità ((240 °C,3S) | 95% | |||||||
Contattici in qualunque momento